See You in New Jersey!
We had a great time at the NJ Sportsmans’ show in Edison this past weekend, and now we are headed over to the Fly Fishing Show in Somerset – come by and say hello!
Winter Fishing
Daily River Reports will begin on April 1, 2011. Please check the links below for up to date flow and temperature information. Nymphing slow pools and drop offs or fishing streamers slow will be your best bet for winter fishing, there is a possibility of some surface activities on warm afternoons in some of the bigger pools.
FLOW LINKS
West Branch at Hale Eddy
Delaware River Club: Upper Delaware River Conditions
FLOWS: | |
West Branch at Hale Eddy, NY | 494 cfs @ 39º |
East Branch at Harvard, NY | 252 cfs @ 38º |
East Branch at Fishs Eddy, NY | 1,190 cfs @ 37º |
Main Stem at Lordville, NY | 2,000 cfs @ 37º |
Main Stem at Montague, NJ | 5,930 cfs @ N/A |
Beaverkill at Cooks Falls, NY | 500 cfs @ N/Aº |
Cannonsville Reservoir Level | 84.7% |
The Delaware River Club: Upper Delaware River Report 11/17/10
The rivers have come up slightly with yesterday’s rain, but levels have risen gradually so the clarity of the water has not been affected very much. Water temperatures have also risen, but this can be a good thing this late in the season and will hopefully result in an increase in insect activity. Small Olives have been the predominant hatch as of late, but a fair number of caddis have been showing up over the past week when there are breaks in the weather. Today’s weather will likely produce a few showers throughout the day, and is supposed to be a bit windy as well, but the rivers are in good shape!
FLOWS: | |
West Branch at Hale Eddy, NY | 396 cfs @ 40º |
East Branch at Harvard, NY | 374 cfs @ 47º |
East Branch at Fishs Eddy, NY | 1,390 cfs @ 46º |
Main Stem at Lordville, NY | 2,270 cfs @ 46º |
Main Stem at Montague, NJ | 3,670 cfs @ N/A |
Beaverkill at Cooks Falls, NY | 935 cfs @ N/Aº |
Cannonsville Reservoir Level | 79.5% |
Cannonsville Reservoir Release | 159 cfs |
FLIES: | |
Blue Winged Olive (Pseudocloeon) | Size 22-26 |
Tan Caddis | Size 16-20 |
Iso’s | Size 12 2XL-14 |
Charcoal Caddis | Size 16-20 |
Stoneflies | Size 8 4XL |
The Delaware River Club: Upper Delaware River Report 11/14/10
Partly cloudy with a high of 58 degrees should make for a nice day on the water. Nymphing has been the most productive technique lately, but there has been a fair amount of dry fly opportunity as well with the small Olives that have been hatching. Streamers are still a good way to target high quality fish, and should work best over the next few days as we start getting the predicted rains they are calling for over the next couple of days.
FLOWS: | |
West Branch at Hale Eddy, NY | 396 cfs @ 40º |
East Branch at Harvard, NY | 216 cfs @ 38º |
East Branch at Fishs Eddy, NY | 893 cfs @ 38º |
Main Stem at Lordville, NY | 1,630 cfs @ 39º |
Main Stem at Montague, NJ | 3,230 cfs @ N/A |
Beaverkill at Cooks Falls, NY | 466 cfs @ N/Aº |
Cannonsville Reservoir Level | 79.5% |
Cannonsville Reservoir Release | 159 cfs |
FLIES: | |
Blue Winged Olive (Pseudocloeon) | Size 22-26 |
Tan Caddis | Size 16-20 |
Iso’s | Size 12 2XL-14 |
Charcoal Caddis | Size 16-20 |
Stoneflies | Size 8 4XL |
The Delaware River Club: Upper Delaware River Report 11/13/10
Beautiful weather today will make for a nice day with a rod in-hand. Sunny bluebird skies and mild temperatures have been the pattern here over the past few days, and the river has been fishing well. Small Olives have been showing up in respectable numbers, with a fair scattering of the larger size 18 Olives as well. This increase in insect activity over the past week or so has a good number of fish looking up and feeding on the surface, providing some nice dry fly action. Nymphing techniques have been very productive as of late and streamer fishermen always have the possibility of getting into some really great fish this late in the season, although we would like to see higher water levels to really stir up the streamer bite. Flows will limit drift boaters to the Main Stem, which has been fishing, but West Branch levels are more suitable for wading!
FLOWS: | |
West Branch at Hale Eddy, NY | 412 cfs @ 41º |
East Branch at Harvard, NY | 219 cfs @ 39º |
East Branch at Fishs Eddy, NY | 915 cfs @ 39º |
Main Stem at Lordville, NY | 1,710 cfs @ 40º |
Main Stem at Montague, NJ | 3,400 cfs @ N/A |
Beaverkill at Cooks Falls, NY | 492 cfs @ N/Aº |
Cannonsville Reservoir Level | 79.5% |
Cannonsville Reservoir Release | 159 cfs |
FLIES: | |
Blue Winged Olive (Pseudocloeon) | Size 22-26 |
Tan Caddis | Size 16-20 |
Iso’s | Size 12 2XL-14 |
Charcoal Caddis | Size 16-20 |
Stoneflies | Size 8 4XL |
The Delaware River Club: Upper Delaware River Report 11/10/10
Over the past week or so the surface activity has really picked up with some decent hatches of small Olives about size #18. Streamers haven’t seemed to be as effective the past few days, but remains a good option for potentially getting into some really nice fish, and nymphing techniques continue to be productive. Water temperatures should rise over the next week, which at this point in the season, should actually be a good thing, and will likely continue to encourage more insect activity.
FLOWS: | |
West Branch at Hale Eddy, NY | 481 cfs @ 44º |
East Branch at Harvard, NY | 263 cfs @ 42º |
East Branch at Fishs Eddy, NY | 1,140cfs @ 42º |
Main Stem at Lordville, NY | 1,980 cfs @ 42º |
Main Stem at Montague, NJ | 4,080 cfs @ N/A |
Beaverkill at Cooks Falls, NY | 625 cfs @ N/Aº |
Cannonsville Reservoir Level | 78.7% |
Cannonsville Reservoir Release | 159 cfs |
FLIES: | |
Blue Winged Olive (Pseudocloeon) | Size 22-26 |
Tan Caddis | Size 16-20 |
Iso’s | Size 12 2XL-14 |
Charcoal Caddis | Size 16-20 |
Stoneflies | Size 8 4XL |
The Delaware River Club: Upper Delaware River Report 11/7/10
Small Olives and some rising fish offered up some dry fly opportunities yesterday. Water levels remain floatable across the board for now, temps are good, and the visibility too. Streamers and nymphs should continue to be effective, and the fair weather this week should continue to stir up some insect activity as well. The walleye have also been pretty active lately for those of you interested in targeting other species on the Delaware.
FLOWS: | |
West Branch at Hale Eddy, NY | 529 cfs @ 42º |
East Branch at Harvard, NY | 246 cfs @ 40º |
East Branch at Fishs Eddy, NY | 1,070cfs @ 40º |
Main Stem at Lordville, NY | 2,140 cfs @ 41º |
Main Stem at Montague, NJ | 5,050 cfs @ N/A |
Beaverkill at Cooks Falls, NY | 564 cfs @ N/Aº |
Cannonsville Reservoir Level | 77.6% |
Cannonsville Reservoir Release | 159 cfs |
FLIES: | |
Blue Winged Olive (Pseudocloeon) | Size 22-26 |
Tan Caddis | Size 16-20 |
Iso’s | Size 12 2XL-14 |
Charcoal Caddis | Size 16-20 |
Stoneflies | Size 8 4XL |
The Delaware River Club: Upper Delaware River Report 11/6/10
Forecasts over the next week are looking good. The fish seem to be getting more active, and this little break from the cold, windy days of this week past, should really encourage some activity.
FLOWS: | |
West Branch at Hale Eddy, NY | 595 cfs @ 44º |
East Branch at Harvard, NY | 263 cfs @ 43º |
East Branch at Fishs Eddy, NY | 1,280 cfs @ 42º |
Main Stem at Lordville, NY | 2,530 cfs @ 42º |
Main Stem at Montague, NJ | 6,240 cfs @ N/A |
Beaverkill at Cooks Falls, NY | 695 cfs @ N/Aº |
Cannonsville Reservoir Level | 77.6% |
Cannonsville Reservoir Release | 159 cfs |
FLIES: | |
Blue Winged Olive (Pseudocloeon) | Size 22-26 |
Tan Caddis | Size 16-20 |
Iso’s | Size 12 2XL-14 |
Charcoal Caddis | Size 16-20 |
Stoneflies | Size 8 4XL |
The Delaware River Club: Upper Delaware River Report 11/5/10
Rivers look great with floatable levels, good clarity, and good temperatures. The fishing action has seemed to pick up over the past week, with an increasing amount of surface activity and a decent streamer bite.
FLOWS: | |
West Branch at Hale Eddy, NY | 692 cfs @ 45º |
East Branch at Harvard, NY | 310 cfs @ 44º |
East Branch at Fishs Eddy, NY | 1,580 cfs @ 43º |
Main Stem at Lordville, NY | 2,920 cfs @ 44º |
Main Stem at Montague, NJ | 4,770 cfs @ N/A |
Beaverkill at Cooks Falls, NY | 947 cfs @ N/Aº |
Cannonsville Reservoir Level | 77.2 % |
Cannonsville Reservoir Release | 159 cfs |
FLIES: | |
Blue Winged Olive (Pseudocloeon) | Size 22-26 |
Tan Caddis | Size 16-20 |
Iso’s | Size 12 2XL-14 |
Charcoal Caddis | Size 16-20 |
Stoneflies | Size 8 4XL |
Delaware River Club: Upper Delaware River Report 11/3/2010
Water temperatures are cooling down do to cold overnight lows reaching the low 30’s. Water clarity is very good and flows are nice for this time of year as well. Picked up a couple of fish yesterday on the Main Stem, one on a dry fly and another nice brown on a streamer, Kind of a slow day but was very peaceful and nice to be on the water.
FLOWS: | |
West Branch at Hale Eddy, NY | 385 cfs @ 43º |
East Branch at Harvard, NY | 206 cfs @ 41º |
East Branch at Fishs Eddy, NY | 799 cfs @ 41º |
Main Stem at Lordville, NY | 1,540 cfs @ 42º |
Main Stem at Montague, NJ | 3,000 cfs @ N/A |
Beaverkill at Cooks Falls, NY | 400 cfs @ N/Aº |
Cannonsville Reservoir Level | 76.3% |
Cannonsville Reservoir Release | 159 cfs |
FLIES: | |
Blue Winged Olive (Pseudocloeon) | Size 22-26 |
Tan Caddis | Size 16-20 |
Iso’s | Size 12 2XL-14 |
Charcoal Caddis | Size 16-20 |
The Delaware River Club: Upper Delaware River Club 11/2/10
The rivers have been fishing pretty decent lately. There has been some surface activity as of late, and the streamer bite has also been decent, along with nymphing techniques. Olives have been the bug of choice and with today’s forecast calling for sun, there is a good chance of seeing a little caddis activity as well. Flows are still flirting with floatable levels, most likely limiting your options to the lower West and the Main Stem.
FLOWS: | |
West Branch at Hale Eddy, NY | 415 cfs @ 42º |
East Branch at Harvard, NY | 219 cfs @ 40º |
East Branch at Fishs Eddy, NY | 870 cfs @ 40º |
Main Stem at Lordville, NY | 1,560 cfs @ 41º |
Main Stem at Montague, NJ | 3,250 cfs @ N/A |
Beaverkill at Cooks Falls, NY | 430 cfs @ N/Aº |
Cannonsville Reservoir Level | 76.3% |
Cannonsville Reservoir Release | 159 cfs |
FLIES: | |
Blue Winged Olive (Pseudocloeon) | Size 22-26 |
Blue Winged Olive (Ephemerella deficiens, lata, depressa) | Size 18-26 |
Iso’s | Size 12 2XL-14 |
Charcoal Caddis | Size 16-20 |
Tan Caddis | Size 16-20 |
Stoneflies | Size 8 4XL |