River Reports
The Delaware River Club: Upper Delaware River Report 11/7/10
Small Olives and some rising fish offered up some dry fly opportunities yesterday. Water levels remain floatable across the board for now, temps are good, and the visibility too. Streamers and nymphs should continue to be effective, and the fair weather this week should continue to stir up some insect activity as well. The walleye have also been pretty active lately for those of you interested in targeting other species on the Delaware.
FLOWS: | |
West Branch at Hale Eddy, NY | 529 cfs @ 42º |
East Branch at Harvard, NY | 246 cfs @ 40º |
East Branch at Fishs Eddy, NY | 1,070cfs @ 40º |
Main Stem at Lordville, NY | 2,140 cfs @ 41º |
Main Stem at Montague, NJ | 5,050 cfs @ N/A |
Beaverkill at Cooks Falls, NY | 564 cfs @ N/Aº |
Cannonsville Reservoir Level | 77.6% |
Cannonsville Reservoir Release | 159 cfs |
FLIES: | |
Blue Winged Olive (Pseudocloeon) | Size 22-26 |
Tan Caddis | Size 16-20 |
Iso’s | Size 12 2XL-14 |
Charcoal Caddis | Size 16-20 |
Stoneflies | Size 8 4XL |
The Delaware River Club: Upper Delaware River Report 11/6/10
Forecasts over the next week are looking good. The fish seem to be getting more active, and this little break from the cold, windy days of this week past, should really encourage some activity.
FLOWS: | |
West Branch at Hale Eddy, NY | 595 cfs @ 44º |
East Branch at Harvard, NY | 263 cfs @ 43º |
East Branch at Fishs Eddy, NY | 1,280 cfs @ 42º |
Main Stem at Lordville, NY | 2,530 cfs @ 42º |
Main Stem at Montague, NJ | 6,240 cfs @ N/A |
Beaverkill at Cooks Falls, NY | 695 cfs @ N/Aº |
Cannonsville Reservoir Level | 77.6% |
Cannonsville Reservoir Release | 159 cfs |
FLIES: | |
Blue Winged Olive (Pseudocloeon) | Size 22-26 |
Tan Caddis | Size 16-20 |
Iso’s | Size 12 2XL-14 |
Charcoal Caddis | Size 16-20 |
Stoneflies | Size 8 4XL |
The Delaware River Club: Upper Delaware River Report 11/5/10
Rivers look great with floatable levels, good clarity, and good temperatures. The fishing action has seemed to pick up over the past week, with an increasing amount of surface activity and a decent streamer bite.
FLOWS: | |
West Branch at Hale Eddy, NY | 692 cfs @ 45º |
East Branch at Harvard, NY | 310 cfs @ 44º |
East Branch at Fishs Eddy, NY | 1,580 cfs @ 43º |
Main Stem at Lordville, NY | 2,920 cfs @ 44º |
Main Stem at Montague, NJ | 4,770 cfs @ N/A |
Beaverkill at Cooks Falls, NY | 947 cfs @ N/Aº |
Cannonsville Reservoir Level | 77.2 % |
Cannonsville Reservoir Release | 159 cfs |
FLIES: | |
Blue Winged Olive (Pseudocloeon) | Size 22-26 |
Tan Caddis | Size 16-20 |
Iso’s | Size 12 2XL-14 |
Charcoal Caddis | Size 16-20 |
Stoneflies | Size 8 4XL |
Delaware River Club: Upper Delaware River Report 11/3/2010
Water temperatures are cooling down do to cold overnight lows reaching the low 30’s. Water clarity is very good and flows are nice for this time of year as well. Picked up a couple of fish yesterday on the Main Stem, one on a dry fly and another nice brown on a streamer, Kind of a slow day but was very peaceful and nice to be on the water.
FLOWS: | |
West Branch at Hale Eddy, NY | 385 cfs @ 43º |
East Branch at Harvard, NY | 206 cfs @ 41º |
East Branch at Fishs Eddy, NY | 799 cfs @ 41º |
Main Stem at Lordville, NY | 1,540 cfs @ 42º |
Main Stem at Montague, NJ | 3,000 cfs @ N/A |
Beaverkill at Cooks Falls, NY | 400 cfs @ N/Aº |
Cannonsville Reservoir Level | 76.3% |
Cannonsville Reservoir Release | 159 cfs |
FLIES: | |
Blue Winged Olive (Pseudocloeon) | Size 22-26 |
Tan Caddis | Size 16-20 |
Iso’s | Size 12 2XL-14 |
Charcoal Caddis | Size 16-20 |
The Delaware River Club: Upper Delaware River Club 11/2/10
The rivers have been fishing pretty decent lately. There has been some surface activity as of late, and the streamer bite has also been decent, along with nymphing techniques. Olives have been the bug of choice and with today’s forecast calling for sun, there is a good chance of seeing a little caddis activity as well. Flows are still flirting with floatable levels, most likely limiting your options to the lower West and the Main Stem.
FLOWS: | |
West Branch at Hale Eddy, NY | 415 cfs @ 42º |
East Branch at Harvard, NY | 219 cfs @ 40º |
East Branch at Fishs Eddy, NY | 870 cfs @ 40º |
Main Stem at Lordville, NY | 1,560 cfs @ 41º |
Main Stem at Montague, NJ | 3,250 cfs @ N/A |
Beaverkill at Cooks Falls, NY | 430 cfs @ N/Aº |
Cannonsville Reservoir Level | 76.3% |
Cannonsville Reservoir Release | 159 cfs |
FLIES: | |
Blue Winged Olive (Pseudocloeon) | Size 22-26 |
Blue Winged Olive (Ephemerella deficiens, lata, depressa) | Size 18-26 |
Iso’s | Size 12 2XL-14 |
Charcoal Caddis | Size 16-20 |
Tan Caddis | Size 16-20 |
Stoneflies | Size 8 4XL |
The Delaware River Club: Upper Delaware River Report 11/1/10
Fishing reports boast decent action the past few days with the absence of the wind we had been getting earlier in the week. Rivers are in good shape, but drift boat access may be limited to the lower sections of the West Branch and the Main Stem. Streamers continue to be effective, along with nymphing, and with the presence of small Olives the past few days, there has been some dry fly action as well.
FLOWS: | |
West Branch at Hale Eddy, NY | 448 cfs @ 43º |
East Branch at Harvard, NY | 242 cfs @ 42º |
East Branch at Fishs Eddy, NY | 962 cfs @ 42º |
Main Stem at Lordville, NY | 1,720 cfs @ 43º |
Main Stem at Montague, NJ | 3,490 cfs @ N/A |
Beaverkill at Cooks Falls, NY | 477 cfs @ N/Aº |
Cannonsville Reservoir Level | 75.4% |
Cannonsville Reservoir Release | 159 cfs |
FLIES: | |
Blue Winged Olive (Pseudocloeon) | Size 22-26 |
Blue Winged Olive (Ephemerella deficiens, lata, depressa) | Size 18-26 |
Iso’s | Size 12 2XL-14 |
Charcoal Caddis | Size 16-20 |
Tan Caddis | Size 16-20 |
Stoneflies | Size 8 4XL |
Delaware River Club: Upper Delaware River Report 10/31/2010
FLOWS: | |
West Branch at Hale Eddy, NY | 498 cfs @ 47º |
East Branch at Harvard, NY | 266 cfs @ 46º |
East Branch at Fishs Eddy, NY | 1,070 cfs @ 46º |
Main Stem at Lordville, NY | 1,920 cfs @ 47º |
Main Stem at Montague, NJ | 3,800 cfs @ N/A |
Beaverkill at Cooks Falls, NY | 531 cfs @ N/Aº |
Cannonsville Reservoir Level | 75.4% |
Cannonsville Reservoir Release | 159 cfs |
FLIES: | |
Blue Winged Olive (Pseudocloeon) | Size 22-26 |
Blue Winged Olive (Ephemerella deficiens, lata, depressa) | Size 18-26 |
Iso’s | Size 12 2XL-14 |
Charcoal Caddis | Size 16-20 |
Tan Caddis | Size 16-20 |
The Delaware River Club: Upper Delaware River Report 10/30/10
Temperatures have dropped, and will continue to drop over the next several days given the forecasted lows this coming week. Flows on the West Branch have dropped as well, but is currently floatable for the most part. The East, and the Main Stem both have good water levels and are running slightly clearer than the West. The insect activity has seemed to pick up a little the past couple days, with a fair number of small Olives, but there has been few rises, most likely due to the windy conditions we have had. Rivers look good!
FLOWS: | |
West Branch at Hale Eddy, NY | 552 cfs @ 45º |
East Branch at Harvard, NY | 288 cfs @ 44º |
East Branch at Fishs Eddy, NY | 1,150 cfs @ 45º |
Main Stem at Lordville, NY | 2,090 cfs @ 47º |
Main Stem at Montague, NJ | 4,300 cfs @ N/A |
Beaverkill at Cooks Falls, NY | 581 cfs @ N/Aº |
Cannonsville Reservoir Level | 75.4% |
Cannonsville Reservoir Release | 159 cfs |
FLIES: | |
Blue Winged Olive (Pseudocloeon) | Size 22-26 |
Blue Winged Olive (Ephemerella deficiens, lata, depressa) | Size 18-26 |
Iso’s | Size 12 2XL-14 |
Charcoal Caddis | Size 16-20 |
Tan Caddis | Size 16-20 |
Stoneflies | Size 8 4XL |
Delaware River Club: Upper Delaware River Report 10/29/2010
FLOWS: | |
West Branch at Hale Eddy, NY | 621 cfs @ 50º |
East Branch at Harvard, NY | 307 cfs @ 49º |
East Branch at Fishs Eddy, NY | 1290 cfs @ 50º |
Main Stem at Lordville, NY | 2360 cfs @ 52º |
Main Stem at Montague, NJ | 5250 cfs @ N/A |
Beaverkill at Cooks Falls, NY | 676 cfs @ N/Aº |
Cannonsville Reservoir Level | 73.8% |
Cannonsville Reservoir Release | 159 cfs |
FLIES: | |
Blue Winged Olive (Pseudocloeon) | Size 22-26 |
Blue Winged Olive (Ephemerella deficiens, lata, depressa) | Size 18-26 |
Iso’s | Size 12 2XL-14 |
Charcoal Caddis | Size 16-20 |
Tan Caddis | Size 16-20 |
The Delaware River Club: Upper Delaware River Report 10/28/10
Flows are looking great today across the board. Water temperatures dipped a little last night, hopefully priming conditions for a good day of fishing today with the mostly sunny forecast. As temperatures start to warm, we should see an increase in fish and insect activity as the day progresses. Streamers work well at these flows and we suspect there will be some surface action as well. Nymphing is also a great option this time of year, and has probably been the most productive technique over the past couple weeks.
FLOWS: | |
West Branch at Hale Eddy, NY | 756 cfs @ 52º |
East Branch at Harvard, NY | 330 cfs @ 50º |
East Branch at Fishs Eddy, NY | 1,650 cfs @ 53º |
Main Stem at Lordville, NY | 3,050 cfs @ 55º |
Main Stem at Montague, NJ | 5,470 cfs @ N/A |
Beaverkill at Cooks Falls, NY | 017 cfs @ N/Aº |
Cannonsville Reservoir Level | 73.8% |
Cannonsville Reservoir Release | 159 cfs |
FLIES: | |
Blue Winged Olive (Pseudocloeon) | Size 22-26 |
Blue Winged Olive (Ephemerella deficiens, lata, depressa) | Size 18-26 |
Iso’s | Size 12 2XL-14 |
Charcoal Caddis | Size 16-20 |
Tan Caddis | Size 16-20 |
Stoneflies | Size 8 4XL |
The Delaware River Club: Upper Delaware River Report 10/27/10
Rivers are up slightly today from last night’s rains. Water clarity does not seem to be affected by the additional water. Temperatures have risen slightly, but remain favorable. Nymphing and streamer fishing have been the most productive according to reports, and there has been some occasional surface activity. Olives and caddis, for the most part, are the bugs of choice. Rivers are in great shape!
FLOWS: | |
West Branch at Hale Eddy, NY | 1,240 cfs @ 57º |
East Branch at Harvard, NY | 295 cfs @ 56º |
East Branch at Fishs Eddy, NY | 1,100 cfs @ 57º |
Main Stem at Lordville, NY | 1,810 cfs @ 59º |
Main Stem at Montague, NJ | 3,230 cfs @ N/A |
Beaverkill at Cooks Falls, NY | 820 cfs @ N/Aº |
Cannonsville Reservoir Level | 73.1% |
Cannonsville Reservoir Release | 159 cfs |
FLIES: | |
Blue Winged Olive (Pseudocloeon) | Size 22-26 |
Blue Winged Olive (Ephemerella deficiens, lata, depressa) | Size 18-26 |
Iso’s | Size 12 2XL-14 |
Charcoal Caddis | Size 16-20 |
Tan Caddis | Size 16-20 |
Stoneflies | Size 8 4XL |
Delaware River Club: Upper Delaware River Report 10/26/2010
FLOWS: | |
West Branch at Hale Eddy, NY | 616 cfs @ 54º |
East Branch at Harvard, NY | 194 cfs @ 52º |
East Branch at Fishs Eddy, NY | 759 cfs @ 53º |
Main Stem at Lordville, NY | 1380 cfs @ 53º |
Main Stem at Montague, NJ | 2740 cfs @ N/A |
Beaverkill at Cooks Falls, NY | 372 cfs @ N/Aº |
Cannonsville Reservoir Level | 72.3% |
Cannonsville Reservoir Release | 159 cfs |
FLIES: | |
Blue Winged Olive (Pseudocloeon) | Size 22-26 |
Blue Winged Olive (Ephemerella deficiens, lata, depressa) | Size 18-26 |
Iso’s | Size 12 2XL-14 |
Charcoal Caddis | Size 16-20 |
Tan Caddis | Size 16-20 |