FLOWS: | |
West Branch at Hale Eddy, NY | 373 cfs @ 50º |
East Branch at Harvard, NY | 191 cfs @ 49º |
East Branch at Fishs Eddy, NY | 772 cfs @ 49º |
Main Stem at Lordville, NY | 1400 cfs @ 50º |
Main Stem at Montague, NJ | 2820 cfs @ N/A |
Beaverkill at Cooks Falls, NY | 365 cfs @ N/Aº |
Cannonsville Reservoir Level | 72.3% |
Cannonsville Reservoir Release | 159 cfs |
FLIES: | |
Blue Winged Olive (Pseudocloeon) | Size 22-26 |
Blue Winged Olive (Ephemerella deficiens, lata, depressa) | Size 18-26 |
Iso’s | Size 12 2XL-14 |
Charcoal Caddis | Size 16-20 |
Tan Caddis | Size 16-20 |
Copyright © 2022 Delaware River Club