FLOWS: | |
West Branch at Hale Eddy, NY | 498 cfs @ 47º |
East Branch at Harvard, NY | 266 cfs @ 46º |
East Branch at Fishs Eddy, NY | 1,070 cfs @ 46º |
Main Stem at Lordville, NY | 1,920 cfs @ 47º |
Main Stem at Montague, NJ | 3,800 cfs @ N/A |
Beaverkill at Cooks Falls, NY | 531 cfs @ N/Aº |
Cannonsville Reservoir Level | 75.4% |
Cannonsville Reservoir Release | 159 cfs |
FLIES: | |
Blue Winged Olive (Pseudocloeon) | Size 22-26 |
Blue Winged Olive (Ephemerella deficiens, lata, depressa) | Size 18-26 |
Iso’s | Size 12 2XL-14 |
Charcoal Caddis | Size 16-20 |
Tan Caddis | Size 16-20 |
Copyright © 2022 Delaware River Club