Today is calling for partly cloudy skies and a high of 82. There will likely be some rain, if not a few thunderstorms later in the evening. The river has come up slightly again, and has fished well the past several days; with the best action being on streamers, Olives, and Flying Ants.
| FLOWS: | |
| West Branch at Hale Eddy, NY | 1140 cfs @ 49º |
| East Branch at Harvard, NY | 127 cfs @ 59º |
| East Branch at Fishs Eddy, NY | 198 cfs @ 68º |
| Main Stem at Lordville, NY | 1168cfs @ 63º |
| Main Stem at Montague, NJ | 1660 cfs @ N/A |
| Beaverkill at Cooks Falls, NY | 65 cfs @ N/Aº |
| Cannonsville Reservoir Level | 58.6% |
| Cannonsville Reservoir Release | 1055cfs |
| FLIES: | |
| Sulphurs (Stenonema, Stenacrons) | Size 12-14 |
| Sulphurs (Ephemerella invaria) | Size 14 |
| Sulphurs (Heptagenia hebe) | Size 18-22 |
| Charcoal Caddis | Size 16-20 |
| Tan Caddis | Size 16-20 |
| Blue Winged Olive (Pseudocloeon) | Size 22-26 |
| Blue Winged Olive (Ephemerella deficiens, lata, depressa) | Size 18-26 |
| Iso’s | Size 12 2XL-14 |
| Stoneflies | Size 8 4XL |
