FLOWS: | |
West Branch at Hale Eddy, NY | 621 cfs @ 50º |
East Branch at Harvard, NY | 307 cfs @ 49º |
East Branch at Fishs Eddy, NY | 1290 cfs @ 50º |
Main Stem at Lordville, NY | 2360 cfs @ 52º |
Main Stem at Montague, NJ | 5250 cfs @ N/A |
Beaverkill at Cooks Falls, NY | 676 cfs @ N/Aº |
Cannonsville Reservoir Level | 73.8% |
Cannonsville Reservoir Release | 159 cfs |
FLIES: | |
Blue Winged Olive (Pseudocloeon) | Size 22-26 |
Blue Winged Olive (Ephemerella deficiens, lata, depressa) | Size 18-26 |
Iso’s | Size 12 2XL-14 |
Charcoal Caddis | Size 16-20 |
Tan Caddis | Size 16-20 |
Copyright © 2022 Delaware River Club